Compressors
The compressors for the air conditioning and refrigeration for both cars and trucks come in a lot of different configurations. On the left you see the most important filters to find the right compressor/air conditioning pump. Under the explanation below, ensure that the pulley and the connection to the refrigerant are as you now have.
Compresor Zexel/Seltec TM16 XS O-ring Horz. Sin Embrague
| Nº art. | AC-TM16XS OR-H |
| Precio estándar | € 278,26 Sin IVA |
| Precio en línea | € 269,91 Sin IVA € 326,59 IVA incl. |
| Stock | 2 pieza(s) |
Compresor Zexel/Seltec TM16 XS Rotalock Horz. Sin Embrague
| Nº art. | AC-TM16XS RL-H |
| Precio estándar | € 230,61 Sin IVA |
| Precio en línea | € 223,69 Sin IVA € 270,67 IVA incl. |
| Stock | 1 pieza(s) |
Compresor Zexel/Seltec TM16 XS Rotalock Vert. Sin Embrague
| Nº art. | AC-TM16XS RL-V |
| Precio estándar | € 262,22 Sin IVA |
| Precio en línea | € 254,35 Sin IVA € 307,77 IVA incl. |
| Stock | 1 pieza(s) |
Compresor Zexel/Seltec TM21HS O.R.Horz. Sin Embrague
| Nº art. | AC-TM21HS OR-H |
| Precio estándar | € 241,61 Sin IVA |
| Precio en línea | € 234,36 Sin IVA € 283,58 IVA incl. |
| Stock | 1 pieza(s) |
Compresor Que QP16XD OR Vert 12V Ø119mm Poly-V8
| Nº art. | HP-102-1135 |
| Precio estándar | € 375,00 Sin IVA |
| Precio en línea | € 363,75 Sin IVA € 440,14 IVA incl. |
| Stock | 1 pieza(s) |
Explanation Modelltype

Explanation grooves
2 Grooves

8 Grooves

Explanation diameter pulley

Explanation connection direction
Explanation connection size
O-ring: suctionconnection 7/8" 14 UNF - 2A and Pressureconnection 3/4" 16UNF - 2A
PAD
Rotolock: suctionconnection 1" 14UNS and Pressureconnection 1" 14UNS